Electrodes | |||
size | tubulated? | length? | Price / ea |
New electrodes | |||
8mm | X | ? | |
10mm | X | $2 | |
12mm | X | $2 | |
Old electrodes | |||
13mm | short | $2 | |
13mm | long | $2 | |
14mm | X | long | $2 |
15mm | short | $2 | |
15mm | medium | $2 | |
15mm | X | medium | $2 |
16mm | $2 | ||
16mm | X | $2 | |
18mm | X | $2 | |
| 19mm | X | $2 | |
Glass stock | ||
Color | Size (mm) | Price / ea. |
| Clear | 5, 8, 10, 11, 12, 15 | $1 for tubulation, $2 for the rest |
white, single coat | ||
| white 3500 | 7 | $2.25 |
| white 4500 | 10, 15 | $3, $4.45 |
colored, single coat | ||
| green EGL | 12, 15 | $3.75, $4.50 |
| green Voltarc | 18 | $5 |
| turquoise Voltarc | 10 | $3 |
| turquoise | 12 | $3.75 |
| blue Voltarc | 18 | $5 |
fancy, single coat | ||
| blue Horizon | 10, 12, 15 | $6.25, $7.25, $9.25 |
| purple | 10 | $6.25 |
| purple EGL | 10 | $6.25 |
| purple LSN | 12, 15 | $7.25, $9.25 |
| purple LSN Voltarc | 10, 12, 15 | $6.25, $7.25, $9.25 |
really fancy single coat | ||
| Ultra blue | 10, 15 | $9.25, $13.75 |
double coat | ||
| Neo ruby | 10, 12, 15 | $5.50, $6.50, $8.25 |
| Neo blue | 12 | $6.50 |
| Clear gold | 15 | $8.25 |
| yellow, clear coat | ? | [see ruby for similar prices] |
| Veep green | 12 | $6.50 |
stained | ||
| aquamarine | ? | $16/lb |
unknown | ||
rose, EGL Mercury | (mixed) | ? |
Lavender | 18 | ? |
Fuscia | 12 | ? |
Classice mixed (mostly blue & yellow | ? | ? |
| misc glass from Richard (much is still good!) |
?
|
?
|
|
We've got loads of stuff which has been sitting outside for too long and is really ditry. We can use this for practicing, but it isn't recomended to try to pump it. |
| The way our pricing works is we double the cost of
the glass. This is mostly for replacing glass used, so even acquired
glass costs the new [doubled] amount. This is in lieu of dues and seems
to be working quite well! So generally, this is how much glass costs
per stick, once the $/lb is doubled: |
Pricing table:
| size | ft/lb | sticks/lb | $10 | $18 | $20 | $30 |
| 8mm | 18 | 4.50 | 2.25 | 4.00 | 4.50 | 6.66 |
| 9mm | 16 | 4.00 | 2.50 | 4.50 | 5.00 | 7.50 |
| 10mm | 13 | 3.25 | 3.00 | 5.50 | 6.25 | 9.25 |
| 12mm | 11 | 2.75 | 3.75 | 6.50 | 7.25 | 11.00 |
| 13mm | 10 | 2.50 | 4.00 | 7.25 | 8.00 | 12.00 |
| 15mm | 8.75 | 2.25 | 4.50 | 8.25 | 9.25 | 13.75 |
| 18mm | 8 | 2.00 | 5.00 | 9.00 | 10.00 | 15.00 |
| 20mm | 7.75 | 2.00 | 5.25 | 9.25 | 10.25 | 15.50 |
For more info on our glass, go to the BANG! glass wiki